Lionel Hampton/Gene Krupa
Track Listing
| Track No. | Track | Length | 
|---|---|---|
| 1 | Hot House | 1:53 | 
| 2 | Adam Blew His Hat | 2:54 | 
| 3 | Brant Inn Boogie | 3:38 | 
| 4 | Satchmo's Blues | 2:00 | 
| 5 | Dues In Blues | 3:33 | 
| 6 | Calling Dr. Mancuso | 2:57 | 
| 7 | Jay Bird | 3:48 | 
| 8 | Re Bop | 2:14 | 
| 9 | Disc Jockey Jump | 3:06 | 
| 10 | Lemon Drop | 3:25 | 
| 11 | After You've Gone | 3:31 | 
| 12 | Pennies From Heaven | 3:50 | 
| 13 | Let Me Off Uptown | 3:05 | 
| 14 | Gee Bop | 3:02 | 
| 15 | I Should Have Kept On Dreaming | 3:20 | 
| 16 | Gene's Boogie | 2:52 | 
| 17 | Sometimes I'm Happy | 3:05 | 
| 18 | Birdhouse | 3:06 | 
| 19 | Samaba | 3:53 | 
 bookz 'n' thingz
            bookz 'n' thingz
    